Property Attributes
- ID#4426584
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCameron Wood
- Zip28210
- Style
- Year Built1993
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 9114 Cameron Wood Drive, a charming 4-bedroom, 2.5-bath home offering 2,173 square feet of comfortable living space in the highly sought-after Cameron Wood neighborhood. This classic brick home offers a welcoming floor plan with plenty of space for everyday living and entertaining. The main level provides comfortable gathering spaces with natural light and an easy flow throughout the home, while all four bedrooms offer flexibility for family, guests, or additional workspace. Outside, mature trees and established landscaping create a beautiful setting and add to the home's curb appeal. Located in the heart of Cameron Wood, you'll enjoy a well-established neighborhood known for its tree-lined streets, community amenities, and convenient South Charlotte location with easy access to shopping, dining, schools, major roadways, and everything Charlotte has to offer. With 4 bedrooms, 2.5 baths, 2,173 square feet, and a fantastic Cameron Wood location, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Smithfield Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $610,000 |
General Features
| Living Area | 2173 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Full |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 209-532-03 |
| Community Features | Clubhouse,Outdoor Pool,Pickleball,Playground,Pond,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cameron Wood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | Real Manage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Smithfield |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 545900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2173 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 864 |
| SqFt Garage | 510 |
| SqFt Upper | 1309 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
